- Low 5:36 AM 1.8 ft
- High 11:53 AM 16.3 ft
- Low 6:07 PM 0.9 ft
First light 7:11 AMSunrise 7:53 AMSunset 5:31 PMLast light 6:12 PM
NOAA tide station 9452249 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 11:53 AM (16.3 ft); low tide 5:36 AM (1.8 ft) and 6:07 PM (0.9 ft).
Wind: observed at NOAA CO-OPS station 9452210 (Juneau), 10 mi away; forecast from the NOAA National Weather Service (api.weather.gov).
Shaded = night · heights in feet above MLLW · local time
First light 7:11 AMSunrise 7:53 AMSunset 5:31 PMLast light 6:12 PM
First light 7:13 AMSunrise 7:55 AMSunset 5:28 PMLast light 6:10 PM
First light 7:15 AMSunrise 7:57 AMSunset 5:25 PMLast light 6:07 PM
First light 7:17 AMSunrise 8:00 AMSunset 5:23 PMLast light 6:05 PM
| Fri, Oct 23 | Low 5:36 AM 1.78 ft | High 11:53 AM 16.32 ft | Low 6:07 PM 0.94 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:15 AM 15.52 ft | Low 6:13 AM 1.33 ft | High 12:23 PM 17.61 ft | Low 6:44 PM -0.79 ft |
| Sun, Oct 25 | High 12:55 AM 16.37 ft | Low 6:49 AM 1.15 ft | High 12:55 PM 18.69 ft | Low 7:22 PM -2.16 ft |
| Mon, Oct 26 | High 1:36 AM 16.89 ft | Low 7:26 AM 1.27 ft | High 1:29 PM 19.46 ft | Low 8:01 PM -3.03 ft |
| Tue, Oct 27 | High 2:18 AM 16.99 ft | Low 8:04 AM 1.70 ft | High 2:06 PM 19.79 ft | Low 8:42 PM -3.30 ft |
| Wed, Oct 28 | High 3:01 AM 16.67 ft | Low 8:44 AM 2.41 ft | High 2:46 PM 19.61 ft | Low 9:27 PM -2.96 ft |
| Thu, Oct 29 | High 3:48 AM 15.94 ft | Low 9:28 AM 3.35 ft | High 3:29 PM 18.89 ft | Low 10:16 PM -2.08 ft |
| Fri, Oct 30 | High 4:40 AM 14.95 ft | Low 10:18 AM 4.43 ft | High 4:17 PM 17.66 ft | Low 11:11 PM -0.84 ft |
| Sat, Oct 31 | High 5:41 AM 13.93 ft | Low 11:18 AM 5.48 ft | High 5:14 PM 16.07 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Young Bay, AK is at 11:53 AM local time.
On Fri, Oct 23, predicted low tide at Young Bay, AK is at 5:36 AM, 6:07 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9452249. Heights are in feet relative to Mean Lower Low Water (MLLW).