- Low 5:39 AM 1.8 ft
- High 11:55 AM 15.6 ft
- Low 6:09 PM 1.1 ft
First light 7:12 AMSunrise 7:54 AMSunset 5:31 PMLast light 6:13 PM
NOAA tide station 9452318 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 11:55 AM (15.6 ft); low tide 5:39 AM (1.8 ft) and 6:09 PM (1.1 ft).
Wind: observed at NOAA CO-OPS station 9452210 (Juneau), 17 mi away; forecast from the NOAA National Weather Service (api.weather.gov).
Shaded = night · heights in feet above MLLW · local time
First light 7:12 AMSunrise 7:54 AMSunset 5:31 PMLast light 6:13 PM
First light 7:14 AMSunrise 7:57 AMSunset 5:29 PMLast light 6:11 PM
First light 7:17 AMSunrise 7:59 AMSunset 5:26 PMLast light 6:08 PM
First light 7:19 AMSunrise 8:01 AMSunset 5:24 PMLast light 6:06 PM
| Fri, Oct 23 | Low 5:39 AM 1.84 ft | High 11:55 AM 15.56 ft | Low 6:09 PM 1.08 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:17 AM 14.91 ft | Low 6:16 AM 1.45 ft | High 12:26 PM 16.81 ft | Low 6:47 PM -0.57 ft |
| Sun, Oct 25 | High 12:58 AM 15.73 ft | Low 6:53 AM 1.30 ft | High 12:58 PM 17.89 ft | Low 7:25 PM -1.90 ft |
| Mon, Oct 26 | High 1:38 AM 16.24 ft | Low 7:29 AM 1.44 ft | High 1:32 PM 18.68 ft | Low 8:04 PM -2.76 ft |
| Tue, Oct 27 | High 2:20 AM 16.36 ft | Low 8:07 AM 1.86 ft | High 2:08 PM 19.06 ft | Low 8:45 PM -3.03 ft |
| Wed, Oct 28 | High 3:03 AM 16.04 ft | Low 8:47 AM 2.54 ft | High 2:47 PM 18.93 ft | Low 9:30 PM -2.71 ft |
| Thu, Oct 29 | High 3:49 AM 15.32 ft | Low 9:30 AM 3.44 ft | High 3:29 PM 18.27 ft | Low 10:19 PM -1.87 ft |
| Fri, Oct 30 | High 4:41 AM 14.35 ft | Low 10:19 AM 4.46 ft | High 4:18 PM 17.12 ft | Low 11:14 PM -0.70 ft |
| Sat, Oct 31 | High 5:42 AM 13.38 ft | Low 11:19 AM 5.45 ft | High 5:15 PM 15.62 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Barlow Cove, Mansfield Peninsula, AK is at 11:55 AM local time.
On Fri, Oct 23, predicted low tide at Barlow Cove, Mansfield Peninsula, AK is at 5:39 AM, 6:09 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9452318. Heights are in feet relative to Mean Lower Low Water (MLLW).