- Low 5:33 AM 1.6 ft
- High 11:53 AM 15.1 ft
- Low 6:08 PM 1.0 ft
First light 7:13 AMSunrise 7:55 AMSunset 5:33 PMLast light 6:14 PM
NOAA tide station 9452368 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 11:53 AM (15.1 ft); low tide 5:33 AM (1.6 ft) and 6:08 PM (1.0 ft).
Wind: observed at NOAA NDBC station RIXA2 (Rocky Island, AK), 4 mi away; forecast from the NOAA National Weather Service (api.weather.gov).
Shaded = night · heights in feet above MLLW · local time
First light 7:13 AMSunrise 7:55 AMSunset 5:33 PMLast light 6:14 PM
First light 7:15 AMSunrise 7:57 AMSunset 5:30 PMLast light 6:12 PM
First light 7:17 AMSunrise 8:00 AMSunset 5:27 PMLast light 6:10 PM
First light 7:20 AMSunrise 8:02 AMSunset 5:25 PMLast light 6:07 PM
| Fri, Oct 23 | Low 5:33 AM 1.63 ft | High 11:53 AM 15.12 ft | Low 6:08 PM 0.98 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:18 AM 13.96 ft | Low 6:08 AM 1.63 ft | High 12:23 PM 16.36 ft | Low 6:46 PM -0.32 ft |
| Sun, Oct 25 | High 1:02 AM 14.58 ft | Low 6:44 AM 1.82 ft | High 12:55 PM 17.48 ft | Low 7:24 PM -1.38 ft |
| Mon, Oct 26 | High 1:45 AM 14.97 ft | Low 7:19 AM 2.17 ft | High 1:29 PM 18.32 ft | Low 8:04 PM -2.08 ft |
| Tue, Oct 27 | High 2:29 AM 15.04 ft | Low 7:57 AM 2.66 ft | High 2:05 PM 18.78 ft | Low 8:46 PM -2.35 ft |
| Wed, Oct 28 | High 3:14 AM 14.76 ft | Low 8:36 AM 3.24 ft | High 2:45 PM 18.75 ft | Low 9:32 PM -2.17 ft |
| Thu, Oct 29 | High 4:03 AM 14.16 ft | Low 9:20 AM 3.88 ft | High 3:28 PM 18.18 ft | Low 10:22 PM -1.59 ft |
| Fri, Oct 30 | High 4:58 AM 13.40 ft | Low 10:10 AM 4.53 ft | High 4:18 PM 17.11 ft | Low 11:18 PM -0.77 ft |
| Sat, Oct 31 | High 6:01 AM 12.71 ft | Low 11:12 AM 5.10 ft | High 5:17 PM 15.67 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Swanson Harbor, AK is at 11:53 AM local time.
On Fri, Oct 23, predicted low tide at Swanson Harbor, AK is at 5:33 AM, 6:08 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9452368. Heights are in feet relative to Mean Lower Low Water (MLLW).