- Low 5:40 AM 1.8 ft
- High 11:56 AM 16.0 ft
- Low 6:12 PM 0.7 ft
First light 7:13 AMSunrise 7:55 AMSunset 5:31 PMLast light 6:13 PM
NOAA tide station 9452336 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 11:56 AM (16.0 ft); low tide 5:40 AM (1.8 ft) and 6:12 PM (0.7 ft).
Wind: observed at NOAA CO-OPS station 9452210 (Juneau), 24 mi away; forecast from the NOAA National Weather Service (api.weather.gov).
Shaded = night · heights in feet above MLLW · local time
First light 7:13 AMSunrise 7:55 AMSunset 5:31 PMLast light 6:13 PM
First light 7:15 AMSunrise 7:57 AMSunset 5:28 PMLast light 6:11 PM
First light 7:17 AMSunrise 8:00 AMSunset 5:26 PMLast light 6:08 PM
First light 7:20 AMSunrise 8:02 AMSunset 5:23 PMLast light 6:06 PM
| Fri, Oct 23 | Low 5:40 AM 1.80 ft | High 11:56 AM 15.98 ft | Low 6:12 PM 0.75 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:14 AM 15.27 ft | Low 6:17 AM 1.36 ft | High 12:26 PM 17.19 ft | Low 6:49 PM -0.94 ft |
| Sun, Oct 25 | High 12:57 AM 15.98 ft | Low 6:54 AM 1.21 ft | High 12:58 PM 18.20 ft | Low 7:26 PM -2.28 ft |
| Mon, Oct 26 | High 1:39 AM 16.39 ft | Low 7:31 AM 1.35 ft | High 1:33 PM 18.89 ft | Low 8:05 PM -3.13 ft |
| Tue, Oct 27 | High 2:21 AM 16.44 ft | Low 8:09 AM 1.78 ft | High 2:09 PM 19.18 ft | Low 8:45 PM -3.38 ft |
| Wed, Oct 28 | High 3:06 AM 16.09 ft | Low 8:50 AM 2.49 ft | High 2:49 PM 18.97 ft | Low 9:29 PM -3.00 ft |
| Thu, Oct 29 | High 3:53 AM 15.38 ft | Low 9:34 AM 3.42 ft | High 3:33 PM 18.25 ft | Low 10:17 PM -2.08 ft |
| Fri, Oct 30 | High 4:46 AM 14.45 ft | Low 10:24 AM 4.48 ft | High 4:23 PM 17.08 ft | Low 11:11 PM -0.80 ft |
| Sat, Oct 31 | High 5:49 AM 13.55 ft | Low 11:25 AM 5.50 ft | High 5:23 PM 15.63 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Lincoln Island, AK is at 11:56 AM local time.
On Fri, Oct 23, predicted low tide at Lincoln Island, AK is at 5:40 AM, 6:12 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9452336. Heights are in feet relative to Mean Lower Low Water (MLLW).