- Low 5:35 AM 1.7 ft
- High 11:58 AM 15.7 ft
- Low 6:07 PM 0.6 ft
First light 7:09 AMSunrise 7:51 AMSunset 5:28 PMLast light 6:10 PM
NOAA tide station 9452133 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 11:58 AM (15.7 ft); low tide 5:35 AM (1.7 ft) and 6:07 PM (0.6 ft).
Wind: observed at NOAA CO-OPS station 9452210 (Juneau), 14 mi away; forecast from the NOAA National Weather Service (api.weather.gov).
Shaded = night · heights in feet above MLLW · local time
First light 7:09 AMSunrise 7:51 AMSunset 5:28 PMLast light 6:10 PM
First light 7:11 AMSunrise 7:53 AMSunset 5:26 PMLast light 6:08 PM
First light 7:13 AMSunrise 7:55 AMSunset 5:23 PMLast light 6:05 PM
First light 7:15 AMSunrise 7:58 AMSunset 5:21 PMLast light 6:03 PM
| Fri, Oct 23 | Low 5:35 AM 1.70 ft | High 11:58 AM 15.72 ft | Low 6:07 PM 0.65 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:16 AM 14.99 ft | Low 6:12 AM 1.27 ft | High 12:28 PM 16.95 ft | Low 6:44 PM -1.04 ft |
| Sun, Oct 25 | High 12:59 AM 15.71 ft | Low 6:49 AM 1.11 ft | High 1:00 PM 17.98 ft | Low 7:21 PM -2.38 ft |
| Mon, Oct 26 | High 1:41 AM 16.14 ft | Low 7:26 AM 1.25 ft | High 1:35 PM 18.69 ft | Low 8:00 PM -3.23 ft |
| Tue, Oct 27 | High 2:23 AM 16.18 ft | Low 8:04 AM 1.68 ft | High 2:11 PM 18.98 ft | Low 8:40 PM -3.48 ft |
| Wed, Oct 28 | High 3:08 AM 15.83 ft | Low 8:45 AM 2.39 ft | High 2:51 PM 18.77 ft | Low 9:24 PM -3.10 ft |
| Thu, Oct 29 | High 3:55 AM 15.11 ft | Low 9:29 AM 3.32 ft | High 3:35 PM 18.04 ft | Low 10:12 PM -2.18 ft |
| Fri, Oct 30 | High 4:48 AM 14.16 ft | Low 10:19 AM 4.38 ft | High 4:25 PM 16.84 ft | Low 11:06 PM -0.90 ft |
| Sat, Oct 31 | High 5:51 AM 13.23 ft | Low 11:20 AM 5.40 ft | High 5:25 PM 15.36 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Greely Point, Taku Inlet, AK is at 11:58 AM local time.
On Fri, Oct 23, predicted low tide at Greely Point, Taku Inlet, AK is at 5:35 AM, 6:07 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9452133. Heights are in feet relative to Mean Lower Low Water (MLLW).