- Low 5:42 AM 1.7 ft
- High 12:01 PM 15.1 ft
- Low 6:14 PM 0.9 ft
First light 7:05 AMSunrise 7:45 AMSunset 5:31 PMLast light 6:11 PM
NOAA tide station 9451349 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 12:01 PM (15.1 ft); low tide 5:42 AM (1.7 ft) and 6:14 PM (0.9 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 7:05 AMSunrise 7:45 AMSunset 5:31 PMLast light 6:11 PM
First light 7:07 AMSunrise 7:47 AMSunset 5:29 PMLast light 6:09 PM
First light 7:09 AMSunrise 7:49 AMSunset 5:27 PMLast light 6:07 PM
First light 7:11 AMSunrise 7:52 AMSunset 5:24 PMLast light 6:04 PM
| Fri, Oct 23 | Low 5:42 AM 1.68 ft | High 12:01 PM 15.08 ft | Low 6:14 PM 0.94 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:25 AM 14.34 ft | Low 6:21 AM 1.34 ft | High 12:34 PM 16.15 ft | Low 6:53 PM -0.62 ft |
| Sun, Oct 25 | High 1:07 AM 15.01 ft | Low 6:59 AM 1.23 ft | High 1:08 PM 17.00 ft | Low 7:31 PM -1.88 ft |
| Mon, Oct 26 | High 1:48 AM 15.37 ft | Low 7:36 AM 1.37 ft | High 1:43 PM 17.57 ft | Low 8:11 PM -2.71 ft |
| Tue, Oct 27 | High 2:30 AM 15.37 ft | Low 8:14 AM 1.74 ft | High 2:19 PM 17.79 ft | Low 8:52 PM -3.02 ft |
| Wed, Oct 28 | High 3:13 AM 15.00 ft | Low 8:54 AM 2.33 ft | High 2:58 PM 17.61 ft | Low 9:35 PM -2.77 ft |
| Thu, Oct 29 | High 3:59 AM 14.32 ft | Low 9:37 AM 3.11 ft | High 3:40 PM 17.00 ft | Low 10:23 PM -2.04 ft |
| Fri, Oct 30 | High 4:49 AM 13.46 ft | Low 10:25 AM 4.00 ft | High 4:28 PM 15.99 ft | Low 11:16 PM -0.96 ft |
| Sat, Oct 31 | High 5:48 AM 12.64 ft | Low 11:23 AM 4.89 ft | High 5:26 PM 14.70 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at The Summit, AK is at 12:01 PM local time.
On Fri, Oct 23, predicted low tide at The Summit, AK is at 5:42 AM, 6:14 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9451349. Heights are in feet relative to Mean Lower Low Water (MLLW).