- Low 5:25 AM 1.5 ft
- High 11:44 AM 13.9 ft
- Low 5:59 PM 0.8 ft
First light 7:08 AMSunrise 7:48 AMSunset 5:33 PMLast light 6:13 PM
NOAA tide station 9451497 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 11:44 AM (13.9 ft); low tide 5:25 AM (1.5 ft) and 5:59 PM (0.8 ft).
Wind: observed at NOAA NDBC station PGXA2 (Point Gardner), 14 mi away; forecast from the NOAA National Weather Service (api.weather.gov).
Shaded = night · heights in feet above MLLW · local time
First light 7:08 AMSunrise 7:48 AMSunset 5:33 PMLast light 6:13 PM
First light 7:10 AMSunrise 7:50 AMSunset 5:31 PMLast light 6:11 PM
First light 7:12 AMSunrise 7:52 AMSunset 5:28 PMLast light 6:09 PM
First light 7:14 AMSunrise 7:55 AMSunset 5:26 PMLast light 6:06 PM
| Fri, Oct 23 | Low 5:25 AM 1.54 ft | High 11:44 AM 13.88 ft | Low 5:59 PM 0.82 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:07 AM 12.94 ft | Low 6:02 AM 1.34 ft | High 12:14 PM 14.89 ft | Low 6:36 PM -0.60 ft |
| Sun, Oct 25 | High 12:49 AM 13.57 ft | Low 6:39 AM 1.38 ft | High 12:45 PM 15.73 ft | Low 7:14 PM -1.73 ft |
| Mon, Oct 26 | High 1:30 AM 13.94 ft | Low 7:15 AM 1.65 ft | High 1:18 PM 16.31 ft | Low 7:53 PM -2.43 ft |
| Tue, Oct 27 | High 2:12 AM 13.96 ft | Low 7:53 AM 2.15 ft | High 1:54 PM 16.54 ft | Low 8:34 PM -2.63 ft |
| Wed, Oct 28 | High 2:56 AM 13.62 ft | Low 8:32 AM 2.85 ft | High 2:32 PM 16.35 ft | Low 9:18 PM -2.30 ft |
| Thu, Oct 29 | High 3:43 AM 12.96 ft | Low 9:15 AM 3.70 ft | High 3:14 PM 15.70 ft | Low 10:07 PM -1.54 ft |
| Fri, Oct 30 | High 4:37 AM 12.14 ft | Low 10:04 AM 4.63 ft | High 4:02 PM 14.64 ft | Low 11:03 PM -0.51 ft |
| Sat, Oct 31 | High 5:42 AM 11.39 ft | Low 11:06 AM 5.46 ft | High 5:00 PM 13.30 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Saginaw Bay, Kuiu Island, AK is at 11:44 AM local time.
On Fri, Oct 23, predicted low tide at Saginaw Bay, Kuiu Island, AK is at 5:25 AM, 5:59 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9451497. Heights are in feet relative to Mean Lower Low Water (MLLW).