- High 1:45 AM 2.3 ft
- Low 6:57 AM 1.7 ft
- High 1:41 PM 3.0 ft
- Low 8:18 PM 0.8 ft
First light 9:28 AMSunrise 10:04 AMSunset 8:09 PMLast light 8:45 PM
NOAA tide station 9462144 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 1:45 AM (2.3 ft) and 1:41 PM (3.0 ft); low tide 6:57 AM (1.7 ft) and 8:18 PM (0.8 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 9:28 AMSunrise 10:04 AMSunset 8:09 PMLast light 8:45 PM
First light 9:29 AMSunrise 10:05 AMSunset 8:07 PMLast light 8:43 PM
First light 9:31 AMSunrise 10:07 AMSunset 8:05 PMLast light 8:41 PM
First light 9:33 AMSunrise 10:09 AMSunset 8:03 PMLast light 8:39 PM
| Fri, Oct 23 | High 1:45 AM 2.35 ft | Low 6:57 AM 1.66 ft | High 1:41 PM 3.01 ft | Low 8:18 PM 0.85 ft |
|---|---|---|---|---|
| Sat, Oct 24 | High 3:18 AM 2.38 ft | Low 7:22 AM 2.22 ft | High 1:49 PM 3.16 ft | Low 9:01 PM 0.23 ft |
| Sun, Oct 25 | High 5:05 AM 2.60 ft | Low 7:50 AM 2.81 ft | High 2:07 PM 3.38 ft | Low 9:49 PM -0.34 ft |
| Mon, Oct 26 | High 6:34 AM 2.96 ft | Low 8:33 AM 3.37 ft | High 2:36 PM 3.61 ft | Low 10:42 PM -0.83 ft |
| Tue, Oct 27 | High 7:49 AM 3.35 ft | Low 10:04 AM 3.82 ft | High 3:21 PM 3.79 ft | Low 11:37 PM -1.19 ft |
| Wed, Oct 28 | High 8:44 AM 3.68 ft | Low 11:39 AM 4.07 ft | High 4:26 PM 3.90 ft | |
| Thu, Oct 29 | Low 12:34 AM -1.41 ft | High 9:26 AM 3.91 ft | Low 1:06 PM 4.08 ft | High 5:38 PM 3.95 ft |
| Fri, Oct 30 | Low 1:32 AM -1.48 ft | High 10:05 AM 4.04 ft | Low 2:22 PM 3.85 ft | High 6:50 PM 3.91 ft |
| Sat, Oct 31 | Low 2:29 AM -1.41 ft | High 10:43 AM 4.09 ft | Low 3:24 PM 3.46 ft | High 8:06 PM 3.77 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at North Side, AK is at 1:45 AM, 1:41 PM local time.
On Fri, Oct 23, predicted low tide at North Side, AK is at 6:57 AM, 8:18 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9462144. Heights are in feet relative to Mean Lower Low Water (MLLW).