- High 1:14 AM 2.0 ft
- Low 5:51 AM 1.2 ft
- High 1:10 PM 2.6 ft
- Low 7:12 PM 0.6 ft
First light 9:27 AMSunrise 10:03 AMSunset 8:08 PMLast light 8:44 PM
NOAA tide station 9462161 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 1:14 AM (2.0 ft) and 1:10 PM (2.6 ft); low tide 5:51 AM (1.2 ft) and 7:12 PM (0.6 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 9:27 AMSunrise 10:03 AMSunset 8:08 PMLast light 8:44 PM
First light 9:29 AMSunrise 10:05 AMSunset 8:06 PMLast light 8:42 PM
First light 9:30 AMSunrise 10:07 AMSunset 8:04 PMLast light 8:40 PM
First light 9:32 AMSunrise 10:08 AMSunset 8:02 PMLast light 8:38 PM
| Fri, Oct 23 | High 1:14 AM 2.02 ft | Low 5:51 AM 1.18 ft | High 1:10 PM 2.59 ft | Low 7:12 PM 0.61 ft |
|---|---|---|---|---|
| Sat, Oct 24 | High 2:47 AM 2.05 ft | Low 6:16 AM 1.59 ft | High 1:18 PM 2.73 ft | Low 7:55 PM 0.17 ft |
| Sun, Oct 25 | High 4:34 AM 2.25 ft | Low 6:44 AM 2.01 ft | High 1:36 PM 2.92 ft | Low 8:43 PM -0.24 ft |
| Mon, Oct 26 | High 6:03 AM 2.56 ft | Low 7:27 AM 2.41 ft | High 2:05 PM 3.11 ft | Low 9:36 PM -0.59 ft |
| Tue, Oct 27 | High 7:18 AM 2.89 ft | Low 8:58 AM 2.73 ft | High 2:50 PM 3.27 ft | Low 10:31 PM -0.85 ft |
| Wed, Oct 28 | High 8:13 AM 3.17 ft | Low 10:33 AM 2.90 ft | High 3:55 PM 3.37 ft | Low 11:28 PM -1.01 ft |
| Thu, Oct 29 | High 8:55 AM 3.37 ft | Low 12:00 PM 2.91 ft | High 5:07 PM 3.41 ft | |
| Fri, Oct 30 | Low 12:26 AM -1.06 ft | High 9:34 AM 3.48 ft | Low 1:16 PM 2.75 ft | High 6:19 PM 3.37 ft |
| Sat, Oct 31 | Low 1:23 AM -1.00 ft | High 10:12 AM 3.53 ft | Low 2:18 PM 2.47 ft | High 7:35 PM 3.25 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at East Cove, AK is at 1:14 AM, 1:10 PM local time.
On Fri, Oct 23, predicted low tide at East Cove, AK is at 5:51 AM, 7:12 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9462161. Heights are in feet relative to Mean Lower Low Water (MLLW).