- Low 3:32 AM 0.3 ft
- High 9:04 AM 3.2 ft
- Low 3:59 PM 0.4 ft
- High 9:19 PM 3.2 ft
First light 6:48 AMSunrise 7:16 AMSunset 6:02 PMLast light 6:31 PM
NOAA tide station 8518949 · New York · updated Oct 23, 2026
Fri, Oct 23: High tide 9:04 AM (3.2 ft) and 9:19 PM (3.2 ft); low tide 3:32 AM (0.3 ft) and 3:59 PM (0.4 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 6:48 AMSunrise 7:16 AMSunset 6:02 PMLast light 6:31 PM
First light 6:49 AMSunrise 7:17 AMSunset 6:01 PMLast light 6:29 PM
First light 6:50 AMSunrise 7:19 AMSunset 5:59 PMLast light 6:28 PM
First light 6:51 AMSunrise 7:20 AMSunset 5:58 PMLast light 6:27 PM
| Fri, Oct 23 | Low 3:32 AM 0.27 ft | High 9:04 AM 3.17 ft | Low 3:59 PM 0.38 ft | High 9:19 PM 3.17 ft |
|---|---|---|---|---|
| Sat, Oct 24 | Low 4:12 AM 0.12 ft | High 9:41 AM 3.43 ft | Low 4:46 PM 0.17 ft | High 10:00 PM 3.25 ft |
| Sun, Oct 25 | Low 4:53 AM 0.01 ft | High 10:17 AM 3.67 ft | Low 5:34 PM -0.00 ft | High 10:41 PM 3.28 ft |
| Mon, Oct 26 | Low 5:36 AM -0.07 ft | High 10:55 AM 3.83 ft | Low 6:22 PM -0.11 ft | High 11:24 PM 3.25 ft |
| Tue, Oct 27 | Low 6:20 AM -0.10 ft | High 11:37 AM 3.90 ft | Low 7:10 PM -0.15 ft | |
| Wed, Oct 28 | High 12:11 AM 3.17 ft | Low 7:06 AM -0.08 ft | High 12:23 PM 3.86 ft | Low 7:59 PM -0.11 ft |
| Thu, Oct 29 | High 1:04 AM 3.05 ft | Low 7:53 AM 0.01 ft | High 1:18 PM 3.73 ft | Low 8:50 PM 0.00 ft |
| Fri, Oct 30 | High 2:07 AM 2.93 ft | Low 8:44 AM 0.15 ft | High 2:22 PM 3.56 ft | Low 9:48 PM 0.15 ft |
| Sat, Oct 31 | High 3:16 AM 2.86 ft | Low 9:43 AM 0.34 ft | High 3:32 PM 3.40 ft | Low 10:54 PM 0.26 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Peekskill, NY is at 9:04 AM, 9:19 PM local time.
On Fri, Oct 23, predicted low tide at Peekskill, NY is at 3:32 AM, 3:59 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 8518949. Heights are in feet relative to Mean Lower Low Water (MLLW).