- High 1:59 AM 3.6 ft
- Low 8:07 AM 0.8 ft
- High 2:19 PM 3.5 ft
- Low 8:14 PM 0.8 ft
First light 7:19 AMSunrise 7:44 AMSunset 6:57 PMLast light 7:21 PM
NOAA tide station 8728104 · Florida · updated Oct 23, 2026
Fri, Oct 23: High tide 1:59 AM (3.6 ft) and 2:19 PM (3.5 ft); low tide 8:07 AM (0.8 ft) and 8:14 PM (0.8 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 7:19 AMSunrise 7:44 AMSunset 6:57 PMLast light 7:21 PM
First light 7:20 AMSunrise 7:44 AMSunset 6:56 PMLast light 7:20 PM
First light 7:20 AMSunrise 7:45 AMSunset 6:55 PMLast light 7:20 PM
First light 7:21 AMSunrise 7:46 AMSunset 6:54 PMLast light 7:19 PM
| Fri, Oct 23 | High 1:59 AM 3.59 ft | Low 8:07 AM 0.76 ft | High 2:19 PM 3.47 ft | Low 8:14 PM 0.81 ft |
|---|---|---|---|---|
| Sat, Oct 24 | High 2:23 AM 3.83 ft | Low 8:45 AM 0.24 ft | High 3:06 PM 3.65 ft | Low 8:52 PM 0.91 ft |
| Sun, Oct 25 | High 2:50 AM 4.04 ft | Low 9:24 AM -0.22 ft | High 3:53 PM 3.75 ft | Low 9:29 PM 1.07 ft |
| Mon, Oct 26 | High 3:19 AM 4.19 ft | Low 10:04 AM -0.55 ft | High 4:39 PM 3.74 ft | Low 10:06 PM 1.29 ft |
| Tue, Oct 27 | High 3:51 AM 4.28 ft | Low 10:46 AM -0.74 ft | High 5:26 PM 3.62 ft | Low 10:43 PM 1.54 ft |
| Wed, Oct 28 | High 4:24 AM 4.29 ft | Low 11:30 AM -0.74 ft | High 6:16 PM 3.39 ft | Low 11:19 PM 1.81 ft |
| Thu, Oct 29 | High 5:00 AM 4.19 ft | Low 12:18 PM -0.58 ft | High 7:16 PM 3.12 ft | Low 11:57 PM 2.06 ft |
| Fri, Oct 30 | High 5:37 AM 3.98 ft | Low 1:13 PM -0.30 ft | High 8:33 PM 2.88 ft | |
| Sat, Oct 31 | Low 12:47 AM 2.28 ft | High 6:20 AM 3.67 ft | Low 2:17 PM 0.03 ft | High 10:02 PM 2.78 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Port Leon, FL is at 1:59 AM, 2:19 PM local time.
On Fri, Oct 23, predicted low tide at Port Leon, FL is at 8:07 AM, 8:14 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 8728104. Heights are in feet relative to Mean Lower Low Water (MLLW).