- High 1:17 AM 2.0 ft
- Low 8:01 AM 0.8 ft
- High 1:48 PM 2.0 ft
- Low 8:31 PM 0.8 ft
First light 7:08 AMSunrise 7:33 AMSunset 6:47 PMLast light 7:12 PM
NOAA tide station 8720774 · Florida · updated Oct 23, 2026
Fri, Oct 23: High tide 1:17 AM (2.0 ft) and 1:48 PM (2.0 ft); low tide 8:01 AM (0.8 ft) and 8:31 PM (0.8 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 7:08 AMSunrise 7:33 AMSunset 6:47 PMLast light 7:12 PM
First light 7:09 AMSunrise 7:34 AMSunset 6:46 PMLast light 7:11 PM
First light 7:10 AMSunrise 7:35 AMSunset 6:45 PMLast light 7:10 PM
First light 7:10 AMSunrise 7:35 AMSunset 6:44 PMLast light 7:09 PM
| Fri, Oct 23 | High 1:17 AM 1.99 ft | Low 8:01 AM 0.75 ft | High 1:48 PM 2.01 ft | Low 8:31 PM 0.79 ft |
|---|---|---|---|---|
| Sat, Oct 24 | High 2:00 AM 1.99 ft | Low 8:44 AM 0.74 ft | High 2:32 PM 2.06 ft | Low 9:27 PM 0.80 ft |
| Sun, Oct 25 | High 2:43 AM 2.00 ft | Low 9:23 AM 0.75 ft | High 3:16 PM 2.11 ft | Low 10:20 PM 0.82 ft |
| Mon, Oct 26 | High 3:25 AM 2.02 ft | Low 10:00 AM 0.75 ft | High 4:00 PM 2.15 ft | Low 11:12 PM 0.85 ft |
| Tue, Oct 27 | High 4:10 AM 2.03 ft | Low 10:37 AM 0.76 ft | High 4:46 PM 2.17 ft | |
| Wed, Oct 28 | Low 12:05 AM 0.88 ft | High 4:58 AM 2.03 ft | Low 11:18 AM 0.75 ft | High 5:36 PM 2.18 ft |
| Thu, Oct 29 | Low 12:58 AM 0.90 ft | High 5:49 AM 2.02 ft | Low 12:09 PM 0.75 ft | High 6:29 PM 2.16 ft |
| Fri, Oct 30 | Low 1:52 AM 0.91 ft | High 6:45 AM 2.00 ft | Low 1:17 PM 0.76 ft | High 7:28 PM 2.13 ft |
| Sat, Oct 31 | Low 2:49 AM 0.89 ft | High 7:47 AM 1.97 ft | Low 2:34 PM 0.76 ft | High 8:30 PM 2.09 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Palatka, FL is at 1:17 AM, 1:48 PM local time.
On Fri, Oct 23, predicted low tide at Palatka, FL is at 8:01 AM, 8:31 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 8720774. Heights are in feet relative to Mean Lower Low Water (MLLW).