- Low 7:16 AM 0.3 ft
- High 12:24 PM 2.2 ft
- Low 7:53 PM 0.2 ft
First light 6:43 AMSunrise 7:12 AMSunset 5:56 PMLast light 6:25 PM
NOAA tide station 8464255 · Connecticut · updated Oct 23, 2026
Fri, Oct 23: High tide 12:24 PM (2.2 ft); low tide 7:16 AM (0.3 ft) and 7:53 PM (0.2 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 6:43 AMSunrise 7:12 AMSunset 5:56 PMLast light 6:25 PM
First light 6:44 AMSunrise 7:13 AMSunset 5:55 PMLast light 6:24 PM
First light 6:45 AMSunrise 7:14 AMSunset 5:54 PMLast light 6:22 PM
First light 6:46 AMSunrise 7:15 AMSunset 5:52 PMLast light 6:21 PM
| Fri, Oct 23 | Low 7:16 AM 0.27 ft | High 12:24 PM 2.19 ft | Low 7:53 PM 0.23 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:37 AM 1.97 ft | Low 7:56 AM 0.20 ft | High 1:01 PM 2.34 ft | Low 8:40 PM 0.10 ft |
| Sun, Oct 25 | High 1:17 AM 1.97 ft | Low 8:37 AM 0.15 ft | High 1:38 PM 2.48 ft | Low 9:26 PM -0.01 ft |
| Mon, Oct 26 | High 1:58 AM 1.96 ft | Low 9:18 AM 0.12 ft | High 2:17 PM 2.58 ft | Low 10:12 PM -0.08 ft |
| Tue, Oct 27 | High 2:40 AM 1.94 ft | Low 10:02 AM 0.11 ft | High 3:00 PM 2.62 ft | Low 10:59 PM -0.10 ft |
| Wed, Oct 28 | High 3:26 AM 1.91 ft | Low 10:48 AM 0.13 ft | High 3:47 PM 2.59 ft | Low 11:51 PM -0.06 ft |
| Thu, Oct 29 | High 4:16 AM 1.86 ft | Low 11:40 AM 0.18 ft | High 4:41 PM 2.51 ft | |
| Fri, Oct 30 | Low 12:47 AM 0.00 ft | High 5:13 AM 1.81 ft | Low 12:40 PM 0.24 ft | High 5:42 PM 2.40 ft |
| Sat, Oct 31 | Low 1:46 AM 0.07 ft | High 6:15 AM 1.78 ft | Low 1:46 PM 0.29 ft | High 6:47 PM 2.27 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Rocky Hill, CT is at 12:24 PM local time.
On Fri, Oct 23, predicted low tide at Rocky Hill, CT is at 7:16 AM, 7:53 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 8464255. Heights are in feet relative to Mean Lower Low Water (MLLW).