- High 1:03 AM 6.1 ft
- Low 6:54 AM 1.6 ft
- High 1:19 PM 7.1 ft
- Low 7:37 PM 1.1 ft
First light 8:54 AMSunrise 9:33 AMSunset 7:26 PMLast light 8:04 PM
NOAA tide station 9459696 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 1:03 AM (6.1 ft) and 1:19 PM (7.1 ft); low tide 6:54 AM (1.6 ft) and 7:37 PM (1.1 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 8:54 AMSunrise 9:33 AMSunset 7:26 PMLast light 8:04 PM
First light 8:56 AMSunrise 9:35 AMSunset 7:24 PMLast light 8:02 PM
First light 8:58 AMSunrise 9:37 AMSunset 7:22 PMLast light 8:00 PM
First light 9:00 AMSunrise 9:39 AMSunset 7:19 PMLast light 7:58 PM
| Fri, Oct 23 | High 1:03 AM 6.07 ft | Low 6:54 AM 1.56 ft | High 1:19 PM 7.05 ft | Low 7:37 PM 1.05 ft |
|---|---|---|---|---|
| Sat, Oct 24 | High 1:52 AM 6.34 ft | Low 7:28 AM 1.76 ft | High 1:44 PM 7.59 ft | Low 8:14 PM 0.14 ft |
| Sun, Oct 25 | High 2:37 AM 6.53 ft | Low 8:02 AM 2.03 ft | High 2:12 PM 8.08 ft | Low 8:52 PM -0.64 ft |
| Mon, Oct 26 | High 3:23 AM 6.60 ft | Low 8:35 AM 2.35 ft | High 2:42 PM 8.46 ft | Low 9:32 PM -1.19 ft |
| Tue, Oct 27 | High 4:09 AM 6.52 ft | Low 9:09 AM 2.70 ft | High 3:17 PM 8.67 ft | Low 10:15 PM -1.44 ft |
| Wed, Oct 28 | High 5:00 AM 6.31 ft | Low 9:46 AM 3.07 ft | High 3:55 PM 8.66 ft | Low 11:02 PM -1.37 ft |
| Thu, Oct 29 | High 5:55 AM 6.03 ft | Low 10:26 AM 3.43 ft | High 4:38 PM 8.41 ft | Low 11:55 PM -1.04 ft |
| Fri, Oct 30 | High 6:56 AM 5.76 ft | Low 11:15 AM 3.79 ft | High 5:28 PM 7.94 ft | |
| Sat, Oct 31 | Low 12:54 AM -0.54 ft | High 8:05 AM 5.59 ft | Low 12:21 PM 4.09 ft | High 6:27 PM 7.28 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Ukolnoi Island, AK is at 1:03 AM, 1:19 PM local time.
On Fri, Oct 23, predicted low tide at Ukolnoi Island, AK is at 6:54 AM, 7:37 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9459696. Heights are in feet relative to Mean Lower Low Water (MLLW).