- Low 6:41 AM 2.0 ft
- High 12:10 PM 5.8 ft
- Low 7:15 PM 1.7 ft
First light 9:07 AMSunrise 9:52 AMSunset 7:16 PMLast light 8:01 PM
NOAA tide station 9466197 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 12:10 PM (5.8 ft); low tide 6:41 AM (2.0 ft) and 7:15 PM (1.7 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 9:07 AMSunrise 9:52 AMSunset 7:16 PMLast light 8:01 PM
First light 9:10 AMSunrise 9:55 AMSunset 7:13 PMLast light 7:58 PM
First light 9:12 AMSunrise 9:57 AMSunset 7:10 PMLast light 7:55 PM
First light 9:14 AMSunrise 10:00 AMSunset 7:07 PMLast light 7:53 PM
| Fri, Oct 23 | Low 6:41 AM 2.02 ft | High 12:10 PM 5.81 ft | Low 7:15 PM 1.68 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:46 AM 5.64 ft | Low 7:45 AM 1.98 ft | High 12:54 PM 5.17 ft | Low 7:47 PM 1.70 ft |
| Sun, Oct 25 | High 1:35 AM 6.37 ft | Low 8:49 AM 1.81 ft | High 1:41 PM 4.52 ft | Low 8:17 PM 1.65 ft |
| Mon, Oct 26 | High 2:25 AM 7.15 ft | Low 9:51 AM 1.54 ft | High 2:30 PM 3.93 ft | Low 8:42 PM 1.52 ft |
| Tue, Oct 27 | High 3:16 AM 7.91 ft | Low 10:49 AM 1.25 ft | High 3:23 PM 3.47 ft | Low 9:00 PM 1.28 ft |
| Wed, Oct 28 | High 4:07 AM 8.59 ft | Low 11:45 AM 1.01 ft | High 4:15 PM 3.19 ft | Low 9:28 PM 0.99 ft |
| Thu, Oct 29 | High 4:59 AM 9.11 ft | Low 12:38 PM 0.84 ft | High 5:06 PM 3.12 ft | Low 10:22 PM 0.73 ft |
| Fri, Oct 30 | High 5:50 AM 9.42 ft | Low 1:28 PM 0.75 ft | High 5:57 PM 3.23 ft | Low 11:28 PM 0.56 ft |
| Sat, Oct 31 | High 6:42 AM 9.49 ft | Low 2:16 PM 0.72 ft | High 6:50 PM 3.49 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Tuntutuliak, AK is at 12:10 PM local time.
On Fri, Oct 23, predicted low tide at Tuntutuliak, AK is at 6:41 AM, 7:15 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9466197. Heights are in feet relative to Mean Lower Low Water (MLLW).