- High 3:54 AM 2.8 ft
- Low 9:08 AM 1.9 ft
- High 3:50 PM 3.6 ft
- Low 10:29 PM 1.0 ft
First light 9:02 AMSunrise 9:40 AMSunset 7:35 PMLast light 8:13 PM
NOAA tide station 9462944 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 3:54 AM (2.8 ft) and 3:50 PM (3.6 ft); low tide 9:08 AM (1.9 ft) and 10:29 PM (1.0 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 9:02 AMSunrise 9:40 AMSunset 7:35 PMLast light 8:13 PM
First light 9:04 AMSunrise 9:42 AMSunset 7:32 PMLast light 8:11 PM
First light 9:06 AMSunrise 9:44 AMSunset 7:30 PMLast light 8:08 PM
First light 9:08 AMSunrise 9:46 AMSunset 7:28 PMLast light 8:06 PM
| Fri, Oct 23 | High 3:54 AM 2.83 ft | Low 9:08 AM 1.89 ft | High 3:50 PM 3.63 ft | Low 10:29 PM 0.97 ft |
|---|---|---|---|---|
| Sat, Oct 24 | High 5:27 AM 2.87 ft | Low 9:33 AM 2.54 ft | High 3:58 PM 3.81 ft | Low 11:12 PM 0.27 ft |
| Sun, Oct 25 | High 7:14 AM 3.14 ft | Low 10:01 AM 3.21 ft | High 4:16 PM 4.08 ft | |
| Mon, Oct 26 | Low 12:00 AM -0.39 ft | High 8:43 AM 3.58 ft | Low 10:44 AM 3.85 ft | High 4:45 PM 4.35 ft |
| Tue, Oct 27 | Low 12:53 AM -0.95 ft | High 9:58 AM 4.04 ft | Low 12:15 PM 4.37 ft | High 5:30 PM 4.57 ft |
| Wed, Oct 28 | Low 1:48 AM -1.36 ft | High 10:53 AM 4.44 ft | Low 1:50 PM 4.65 ft | High 6:35 PM 4.70 ft |
| Thu, Oct 29 | Low 2:45 AM -1.61 ft | High 11:35 AM 4.71 ft | Low 3:17 PM 4.66 ft | High 7:47 PM 4.76 ft |
| Fri, Oct 30 | Low 3:43 AM -1.70 ft | High 12:14 PM 4.87 ft | Low 4:33 PM 4.41 ft | High 8:59 PM 4.71 ft |
| Sat, Oct 31 | Low 4:40 AM -1.61 ft | High 12:52 PM 4.93 ft | Low 5:35 PM 3.95 ft | High 10:15 PM 4.54 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at St. Catherine Cove, AK is at 3:54 AM, 3:50 PM local time.
On Fri, Oct 23, predicted low tide at St. Catherine Cove, AK is at 9:08 AM, 10:29 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9462944. Heights are in feet relative to Mean Lower Low Water (MLLW).