- Low 5:33 AM 1.8 ft
- High 11:50 AM 16.8 ft
- Low 6:05 PM 0.7 ft
First light 7:16 AMSunrise 7:59 AMSunset 5:31 PMLast light 6:14 PM
NOAA tide station 9452435 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 11:50 AM (16.8 ft); low tide 5:33 AM (1.8 ft) and 6:05 PM (0.7 ft).
Wind: observed at NOAA NDBC station HAXA2 (Haines Harbor, AK), 0 mi away; forecast from the NOAA National Weather Service (api.weather.gov).
Shaded = night · heights in feet above MLLW · local time
First light 7:16 AMSunrise 7:59 AMSunset 5:31 PMLast light 6:14 PM
First light 7:18 AMSunrise 8:02 AMSunset 5:28 PMLast light 6:11 PM
First light 7:21 AMSunrise 8:04 AMSunset 5:25 PMLast light 6:09 PM
First light 7:23 AMSunrise 8:07 AMSunset 5:23 PMLast light 6:06 PM
| Fri, Oct 23 | Low 5:33 AM 1.80 ft | High 11:50 AM 16.80 ft | Low 6:05 PM 0.75 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:08 AM 16.07 ft | Low 6:10 AM 1.36 ft | High 12:20 PM 18.03 ft | Low 6:42 PM -0.94 ft |
| Sun, Oct 25 | High 12:51 AM 16.80 ft | Low 6:47 AM 1.21 ft | High 12:52 PM 19.06 ft | Low 7:19 PM -2.28 ft |
| Mon, Oct 26 | High 1:33 AM 17.22 ft | Low 7:24 AM 1.35 ft | High 1:27 PM 19.77 ft | Low 7:58 PM -3.13 ft |
| Tue, Oct 27 | High 2:15 AM 17.27 ft | Low 8:02 AM 1.78 ft | High 2:03 PM 20.06 ft | Low 8:38 PM -3.38 ft |
| Wed, Oct 28 | High 3:00 AM 16.91 ft | Low 8:43 AM 2.49 ft | High 2:43 PM 19.85 ft | Low 9:22 PM -3.00 ft |
| Thu, Oct 29 | High 3:47 AM 16.19 ft | Low 9:27 AM 3.42 ft | High 3:27 PM 19.12 ft | Low 10:10 PM -2.08 ft |
| Fri, Oct 30 | High 4:40 AM 15.24 ft | Low 10:17 AM 4.48 ft | High 4:17 PM 17.92 ft | Low 11:04 PM -0.80 ft |
| Sat, Oct 31 | High 5:43 AM 14.32 ft | Low 11:18 AM 5.50 ft | High 5:17 PM 16.44 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Haines Inlet, AK is at 11:50 AM local time.
On Fri, Oct 23, predicted low tide at Haines Inlet, AK is at 5:33 AM, 6:05 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9452435. Heights are in feet relative to Mean Lower Low Water (MLLW).