- High 3:40 AM 2.3 ft
- Low 8:57 AM 1.5 ft
- High 3:36 PM 3.0 ft
- Low 10:18 PM 0.8 ft
First light 9:16 AMSunrise 9:52 AMSunset 7:54 PMLast light 8:31 PM
NOAA tide station 9462501 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 3:40 AM (2.3 ft) and 3:36 PM (3.0 ft); low tide 8:57 AM (1.5 ft) and 10:18 PM (0.8 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 9:16 AMSunrise 9:52 AMSunset 7:54 PMLast light 8:31 PM
First light 9:18 AMSunrise 9:54 AMSunset 7:52 PMLast light 8:29 PM
First light 9:19 AMSunrise 9:56 AMSunset 7:50 PMLast light 8:27 PM
First light 9:21 AMSunrise 9:58 AMSunset 7:48 PMLast light 8:25 PM
| Fri, Oct 23 | High 3:40 AM 2.35 ft | Low 8:57 AM 1.53 ft | High 3:36 PM 3.01 ft | Low 10:18 PM 0.78 ft |
|---|---|---|---|---|
| Sat, Oct 24 | High 5:13 AM 2.38 ft | Low 9:22 AM 2.05 ft | High 3:44 PM 3.16 ft | Low 11:01 PM 0.21 ft |
| Sun, Oct 25 | High 7:00 AM 2.60 ft | Low 9:50 AM 2.60 ft | High 4:02 PM 3.38 ft | Low 11:49 PM -0.32 ft |
| Mon, Oct 26 | High 8:29 AM 2.96 ft | Low 10:33 AM 3.11 ft | High 4:31 PM 3.61 ft | |
| Tue, Oct 27 | Low 12:42 AM -0.77 ft | High 9:44 AM 3.35 ft | Low 12:04 PM 3.53 ft | High 5:16 PM 3.79 ft |
| Wed, Oct 28 | Low 1:37 AM -1.10 ft | High 10:39 AM 3.68 ft | Low 1:39 PM 3.76 ft | High 6:21 PM 3.90 ft |
| Thu, Oct 29 | Low 2:34 AM -1.30 ft | High 11:21 AM 3.91 ft | Low 3:06 PM 3.77 ft | High 7:33 PM 3.95 ft |
| Fri, Oct 30 | Low 3:32 AM -1.37 ft | High 12:00 PM 4.04 ft | Low 4:22 PM 3.56 ft | High 8:45 PM 3.91 ft |
| Sat, Oct 31 | Low 4:29 AM -1.30 ft | High 12:38 PM 4.09 ft | Low 5:24 PM 3.19 ft | High 10:01 PM 3.77 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Chernofski Harbor, AK is at 3:40 AM, 3:36 PM local time.
On Fri, Oct 23, predicted low tide at Chernofski Harbor, AK is at 8:57 AM, 10:18 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9462501. Heights are in feet relative to Mean Lower Low Water (MLLW).