- Low 5:43 AM 1.5 ft
- High 11:51 AM 14.8 ft
- Low 6:12 PM 0.4 ft
First light 7:00 AMSunrise 7:40 AMSunset 5:27 PMLast light 6:07 PM
NOAA tide station 9451281 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 11:51 AM (14.8 ft); low tide 5:43 AM (1.5 ft) and 6:12 PM (0.4 ft).
Wind: observed at NOAA NDBC station WGXA2 (Wrangell Harbor), 10 mi away; forecast from the NOAA National Weather Service (api.weather.gov).
Shaded = night · heights in feet above MLLW · local time
First light 7:00 AMSunrise 7:40 AMSunset 5:27 PMLast light 6:07 PM
First light 7:02 AMSunrise 7:42 AMSunset 5:24 PMLast light 6:04 PM
First light 7:04 AMSunrise 7:44 AMSunset 5:22 PMLast light 6:02 PM
First light 7:06 AMSunrise 7:47 AMSunset 5:20 PMLast light 6:00 PM
| Fri, Oct 23 | Low 5:43 AM 1.55 ft | High 11:51 AM 14.77 ft | Low 6:12 PM 0.39 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:18 AM 14.17 ft | Low 6:18 AM 1.08 ft | High 12:28 PM 16.06 ft | Low 6:49 PM -1.19 ft |
| Sun, Oct 25 | High 1:01 AM 14.98 ft | Low 6:53 AM 0.81 ft | High 1:04 PM 17.16 ft | Low 7:26 PM -2.44 ft |
| Mon, Oct 26 | High 1:42 AM 15.47 ft | Low 7:30 AM 0.78 ft | High 1:40 PM 17.92 ft | Low 8:06 PM -3.22 ft |
| Tue, Oct 27 | High 2:23 AM 15.54 ft | Low 8:08 AM 1.00 ft | High 2:17 PM 18.24 ft | Low 8:48 PM -3.44 ft |
| Wed, Oct 28 | High 3:05 AM 15.16 ft | Low 8:48 AM 1.49 ft | High 2:57 PM 18.03 ft | Low 9:33 PM -3.10 ft |
| Thu, Oct 29 | High 3:50 AM 14.40 ft | Low 9:32 AM 2.20 ft | High 3:40 PM 17.28 ft | Low 10:22 PM -2.25 ft |
| Fri, Oct 30 | High 4:41 AM 13.40 ft | Low 10:20 AM 3.09 ft | High 4:30 PM 16.06 ft | Low 11:15 PM -1.06 ft |
| Sat, Oct 31 | High 5:40 AM 12.45 ft | Low 11:17 AM 4.04 ft | High 5:29 PM 14.59 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Blaquiere Point, AK is at 11:51 AM local time.
On Fri, Oct 23, predicted low tide at Blaquiere Point, AK is at 5:43 AM, 6:12 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9451281. Heights are in feet relative to Mean Lower Low Water (MLLW).