- Low 5:55 AM 0.1 ft
- High 11:56 AM 0.5 ft
- Low 6:01 PM 0.1 ft
First light 9:13 AMSunrise 10:28 AMSunset 5:52 PMLast light 7:06 PM
NOAA tide station 9494935 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 11:56 AM (0.5 ft); low tide 5:55 AM (0.1 ft) and 6:01 PM (0.1 ft).
Wind: observed at NOAA NDBC station UQXA2 (Utqiagvik, AK), 3 mi away; forecast from the NOAA National Weather Service (api.weather.gov).
Shaded = night · heights in feet above MLLW · local time
First light 9:13 AMSunrise 10:28 AMSunset 5:52 PMLast light 7:06 PM
First light 9:18 AMSunrise 10:33 AMSunset 5:46 PMLast light 7:02 PM
First light 9:22 AMSunrise 10:38 AMSunset 5:41 PMLast light 6:57 PM
First light 9:26 AMSunrise 10:44 AMSunset 5:35 PMLast light 6:53 PM
| Fri, Oct 23 | Low 5:55 AM 0.13 ft | High 11:56 AM 0.48 ft | Low 6:01 PM 0.09 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:19 AM 0.55 ft | Low 6:36 AM 0.08 ft | High 12:29 PM 0.48 ft | Low 6:27 PM 0.05 ft |
| Sun, Oct 25 | High 12:51 AM 0.60 ft | Low 7:15 AM 0.05 ft | High 1:01 PM 0.46 ft | Low 6:54 PM 0.01 ft |
| Mon, Oct 26 | High 1:25 AM 0.65 ft | Low 7:53 AM 0.03 ft | High 1:32 PM 0.44 ft | Low 7:21 PM -0.02 ft |
| Tue, Oct 27 | High 2:00 AM 0.69 ft | Low 8:33 AM 0.02 ft | High 2:02 PM 0.41 ft | Low 7:50 PM -0.04 ft |
| Wed, Oct 28 | High 2:37 AM 0.70 ft | Low 9:13 AM 0.04 ft | High 2:33 PM 0.38 ft | Low 8:22 PM -0.06 ft |
| Thu, Oct 29 | High 3:17 AM 0.69 ft | Low 9:55 AM 0.07 ft | High 3:05 PM 0.35 ft | Low 8:58 PM -0.05 ft |
| Fri, Oct 30 | High 4:00 AM 0.65 ft | Low 10:40 AM 0.11 ft | High 3:41 PM 0.33 ft | Low 9:40 PM -0.03 ft |
| Sat, Oct 31 | High 4:49 AM 0.58 ft | Low 11:31 AM 0.14 ft | High 4:26 PM 0.31 ft | Low 10:31 PM 0.02 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Barrow Offshore, AK is at 11:56 AM local time.
On Fri, Oct 23, predicted low tide at Barrow Offshore, AK is at 5:55 AM, 6:01 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9494935. Heights are in feet relative to Mean Lower Low Water (MLLW).